Spesifikasi Dan Harga Apple Iphone 5 16GB Agustus 2013 Terbaru - kami hadirkan sedikit info tentang spesifikasi dan Harga Hp Baru untuk bulan ini. kali ini saya akan membahas tentang Hp Apple Iphone 5 16GB. Apple Iphone 5 16GB meluncurkan terobosan baru dalam teknologinya dilengkapi dengan OS iOS 6 dan fitur Vibration, proprietary ringtones dimaksudkan untuk memanjakan para penggunanya. Apple Iphone 5 16GB telah dilengkapi memori internal 16 GB storage, 1GB RAM dan kamera 8 MP, 3264x2448 pixels. Apple Iphone 5 16GB juga memiliki fitur tambahan lainnya seperti : Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial. untuk lebih lengkapnya berikut Spesifikasi Dan Harga Apple Iphone 5 16GB. baca sebelumnya Spesifikasi Dan Harga Apple Iphone 5 32GB Agustus 2013
![]() |
| Apple Iphone 5 16GB |
Berikut ini kelengkapan spesifikasi Apple Iphone 5 16GB
| GENERAL | Network | GSM 900 / 1800 / 1900 HSDPA 900 / 2100, LTE 850 / 1800 / 2100 |
| LAYAR | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density), Multitouch, Corning Gorilla Glass, oleophobic coating | |
| DIMENSI | Ukuran/Berat | 123.8 x 58.6 x 7.6 mm / 112 g |
| AUDIO | Fitur | Vibration, proprietary ringtones |
| Jack | 3.5mm jack audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB storage, 1GB RAM |
| Eksternal | Tidak | |
| DATA | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; Rev. A, up to 3.1 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | v2.0 | |
| KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, LED flash. Fitur: Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR |
| Sekunder | 1.2 MP, 720p@30fps | |
| Video Record | 1080p@30fps | |
| BATERAI | Tipe | Standard battery, Li-Po 1440 mAh (5.45 Wh) |
| Standby | Up to 225 h (2G) / Up to 225 h (3G) | |
| Talk Time | Up to 8 h (2G) / Up to 8 h (3G) | |
| FITUR | OS | iOS 6 |
| CPU | Apple A6, Dual-core 1.2 GHz, GPU PowerVR SGX 543MP3 (triple-core graphics) | |
| Browser | HTML (Safari) | |
| GPS | Ya, A-GPS, GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | |
| Java | Tidak, Fitur tambahan: - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player and editor - Image editor - Voice memo/command/dial | |
| FITUR LAIN | Multiple SIM | Nano SIM |
| Video Player | MP4/H.264/H.263 player | |
| MP3 Player | MP3/WAV/eAAC+ player | |
| Audio Record | Ya | |
| TV | Tidak |
NB : harga dibawah ini sewaktu-waktu bisa berubah sesuai dengan kondisi pasar hp
Harga Baru : Rp. 7.800.000,00
Harga Bekas : Rp 7.300.000,00
Sekian yang dapat kami samapaikan tentang Spesifikasi Dan Harga Apple Iphone 5 32GB Agustus 2013 semoga dapat bermanfaat bagi anda dalam memilih hp sesuai keinginan anda sendiri.

0 comments:
Post a Comment